| Name: | Track 033 | |
| Date: | Apr 11, 2011 7:25 am | |
| Map: (valid until Oct 8, 2011) | View on Map | |
| Distance: | 8.25 miles | |
| Elapsed Time: | 32:24.6 | |
| Avg Speed: | 15.3 mph | |
| Max Speed: | 26.7 mph | |
| Avg Pace: | 03' 56" per mile | |
| Min Altitude: | 4,192 ft | |
| Max Altitude: | 4,285 ft | |
| Start Time: | 2011-04-11T13:25:02Z | |
| Start Location: | ||
| Latitude: | 40.874257º N | |
| Longitude: | 111.932248º W | |
| End Location: | ||
| Latitude: | 40.874015º N | |
| Longitude: | 111.932120º W | |
Monday, April 11, 2011
Getting the lead out
My ride this morning. Feels like I'm getting the lead out from a weekend in Burley with only 1 workout...This was almost the exact ride as the 6th, but my pace was much slower.
Ride Data for April 6th
My Ride on April 6th...
| Name: | Track 032 | |
| Date: | Apr 6, 2011 9:14 am | |
| Map: (valid until Oct 3, 2011) | View on Map | |
| Distance: | 7.08 miles | |
| Elapsed Time: | 26:00.1 | |
| Avg Speed: | 16.3 mph | |
| Max Speed: | 26.6 mph | |
| Avg Pace: | 03' 40" per mile | |
| Min Altitude: | 4,191 ft | |
| Max Altitude: | 4,260 ft | |
| Start Time: | 2011-04-06T15:14:27Z | |
| Start Location: | ||
| Latitude: | 40.874266º N | |
| Longitude: | 111.932419º W | |
| End Location: | ||
| Latitude: | 40.873997º N | |
| Longitude: | 111.932262º W | |
Tuesday, April 5, 2011
Update by the Numbers
I've been really busy at work (excuses excuses), and I've decided that it really shouldn't be that hard to blog about my experiences with getting in shape if I keep the posts short and sweet. So in that vein, here is an update on my goals by the numbers (details to come):
I've been using an app on my iPhone called MotionX to track my rides. Here are links to maps of everything so far. MotionX also generates kmz and gpx files, I'll have to find something cool to do with those.
- 29 pounds lost - can't wait to see that 30
- 1 new bicycle - great deal from Masherz
- 131 tracked miles ridden
- 13 tracked rides
- 1 triathlon entered (Spudman - as a member of a team. I'll be doing the bike portion)
I've been using an app on my iPhone called MotionX to track my rides. Here are links to maps of everything so far. MotionX also generates kmz and gpx files, I'll have to find something cool to do with those.
- March 12
- March 14th - First ride on new bike
- March 15
- March 18
- March 19th - 23.8 miles!!! Rode with Masherz.com group
- March 21
- March 23
- March 26 - Got severely humbled by the Eagle Ridge Drive hill - couldn't cut it.
- March 29
- March 31
- April 1
- April 4 - 17 mile tour of the bountiful Bench, nice climb. Need to work up to being able to get all the way up to the Temple on Bountiful Boulevard
- April 5 - this one stopped tracking a bit early.
Big Ride On Bountiful Bench: GPS Tracked
Trying out some sharing features of motionX iPhone app. Here are the stats for a ride I took last night. If you look close, there are some deer in the trees in this photo taken of Davis Blvd.
| Name: | Big Ride On Bountiful Bench | |
| Date: | Apr 4, 2011 7:00 pm | |
| Map: (valid until Oct 2, 2011) | View on Map | |
| Distance: | 16.9 miles | |
| Elapsed Time: | 1:12:37 | |
| Avg Speed: | 13.9 mph | |
| Max Speed: | 33.7 mph | |
| Avg Pace: | 04' 18" per mile | |
| Min Altitude: | 4,175 ft | |
| Max Altitude: | 4,747 ft | |
| Start Time: | 2011-04-05T01:00:51Z | |
| Start Location: | ||
| Latitude: | 40.874177º N | |
| Longitude: | 111.932198º W | |
| End Location: | ||
| Latitude: | 40.873941º N | |
| Longitude: | 111.932146º W | |
Subscribe to:
Posts (Atom)
